25 risposte
Riepilogo
MOTIVATION
The lessons are difficult
at all: 0 | 5 | 20.8% |
1 | 8 | 33.3% |
2 | 7 | 29.2% |
3 | 3 | 12.5% |
very much: 4 | 1 | 4.2% |
The lessons are useful
at all: 0 | 1 | 4.2% |
1 | 2 | 8.3% |
2 | 2 | 8.3% |
3 | 12 | 50% |
very much: 4 | 7 | 29.2% |
the eCLIL experience is interesting
at all: 0 | 0 | 0% |
1 | 2 | 8.3% |
2 | 10 | 41.7% |
3 | 7 | 29.2% |
very much: 4 | 5 | 20.8% |
the content of the eCLIL project corresponds to your expectations
at all: 0 | 11 | 45.8% |
1 | 5 | 20.8% |
2 | 5 | 20.8% |
3 | 2 | 8.3% |
very much: 4 | 1 | 4.2% |
ORGANISATION
The content of the project is well presented
at all: 0 | 0 | 0% |
1 | 1 | 4.2% |
2 | 7 | 29.2% |
3 | 7 | 29.2% |
very much: 4 | 9 | 37.5% |
The quality of the educational material used for the project is good
at all: 0 | 1 | 4.2% |
1 | 2 | 8.3% |
2 | 2 | 8.3% |
3 | 11 | 45.8% |
very much: 4 | 8 | 33.3% |
The project timetable / the time frequency of the project interferes with your school work
at all: 0 | 6 | 25% |
1 | 3 | 12.5% |
2 | 7 | 29.2% |
3 | 6 | 25% |
very much: 4 | 2 | 8.3% |
INTERACTION
Group work is exciting
at all: 0 | 1 | 4.2% |
1 | 4 | 16.7% |
2 | 6 | 25% |
3 | 4 | 16.7% |
very much: 4 | 9 | 37.5% |
Working in groups is a waste of time
at all: 0 | 17 | 70.8% |
1 | 2 | 8.3% |
2 | 2 | 8.3% |
3 | 3 | 12.5% |
very much: 4 | 0 | 0% |
Learning is easier if you share work with your schoolfriends
at all: 0 | 1 | 4.2% |
1 | 2 | 8.3% |
2 | 4 | 16.7% |
3 | 8 | 33.3% |
very much: 4 | 9 | 37.5% |
Working in groups creates behavioral problems
at all: 0 | 8 | 33.3% |
1 | 9 | 37.5% |
2 | 5 | 20.8% |
3 | 0 | 0% |
very much: 4 | 2 | 8.3% |
LEARNING MONITORING
The eCLIL project is useful to improve your English
at all: 0 | 3 | 12.5% |
1 | 0 | 0% |
2 | 3 | 12.5% |
3 | 8 | 33.3% |
very much: 4 | 10 | 41.7% |
The eCLIL project is useful to deepen your knowledge in physical education
at all: 0 | 1 | 4.2% |
1 | 2 | 8.3% |
2 | 9 | 37.5% |
3 | 5 | 20.8% |
very much: 4 | 7 | 29.2% |
The activities proposed by your teachers are easy to understand
at all: 0 | 1 | 4.2% |
1 | 3 | 12.5% |
2 | 7 | 29.2% |
3 | 7 | 29.2% |
very much: 4 | 6 | 25% |
Material and resources ( video, photos, mind maps, LIM..)used in class help you understand what your teachers is saying
at all: 0 | 0 | 0% |
1 | 2 | 8.3% |
2 | 3 | 12.5% |
3 | 7 | 29.2% |
very much: 4 | 12 | 50% |
The activities proposed by your teachers are boring
at all: 0 | 13 | 54.2% |
1 | 8 | 33.3% |
2 | 1 | 4.2% |
3 | 1 | 4.2% |
very much: 4 | 1 | 4.2% |
All that uploaded on the e-learning platform is useful to learn something new
at all: 0 | 4 | 16.7% |
1 | 0 | 0% |
2 | 8 | 33.3% |
3 | 3 | 12.5% |
very much: 4 | 9 | 37.5% |
Would you recommend this school project to other classes?
at all: 0 | 0 | 0% |
1 | 0 | 0% |
2 | 5 | 20.8% |
3 | 8 | 33.3% |
very much: 4 | 11 | 45.8% |
Now give a mark to the project!
your evaluation
| |
---|
Very bad | 0 |
Bad | 0 |
Sufficient | 1 |
Good | 15 |
Very good | 8 |
33,3%
Very bad | 0 | 0% |
Bad | 0 | 0% |
Sufficient | 1 | 4.2% |
Good | 15 | 62.5% |
Very good | 8 | 33.3% |
Numero di risposte giornaliere
| |
---|
22 nov 2016 | 0 |
23 nov 2016 | 25 |
...
Data | Count |
---|
23 novembre 2016 | 25 |